<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking it through... or Just something to think about... &#187; Voting</title>
	<atom:link href="http://www.stephenblack.org/category/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenblack.org</link>
	<description>Stephen Black expressing, feelings, thoughts, concerns, hopes, joys and frustrations.</description>
	<lastBuildDate>Wed, 07 Jul 2010 15:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tax Day TEA Party &#8211; Oklahoma State Capitol</title>
		<link>http://www.stephenblack.org/2009/04/15/tax-day-tea-party-oklahoma-state-capitol/</link>
		<comments>http://www.stephenblack.org/2009/04/15/tax-day-tea-party-oklahoma-state-capitol/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:30:49 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Constitutional Law]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Fair Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rogue Judges]]></category>
		<category><![CDATA[TEA Party]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=1291</guid>
		<description><![CDATA[Today I had the pleasure to be with over 5000 Okalhomans who are tired of the &#8220;Out-of-Control Washington Government&#8221; wasteful spenders!  5000 plus Oklahomans enjoyed protesting at the Oklahoma Tax Day &#8211; Taxed Enough Already &#8220;TEA&#8221; Party!  Taxes are too high and they are going to get higher.  The Obama-ites are raising taxes on businesses.  [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2009/04/15/tax-day-tea-party-oklahoma-state-capitol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Tracking Proposition 8 Contributors?  Why and to What End?</title>
		<link>http://www.stephenblack.org/2009/01/14/whos-tracking-prop-8-contributors/</link>
		<comments>http://www.stephenblack.org/2009/01/14/whos-tracking-prop-8-contributors/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:00:18 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Homosexual Political Agenda]]></category>
		<category><![CDATA[Intimidation]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=821</guid>
		<description><![CDATA[Watching Bill O&#8217;Reilly on the Factor tonight this story broke on his policing the Internet segment. Who is tracking Proposition 8 contributors with an interactive GoogleMap online database?  This is very disturbing! — Financial contributors to campaigns are a part of public records and are there for accountability, as they should be. But, what is [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2009/01/14/whos-tracking-prop-8-contributors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Did Obama Get Elected As The 44th President of the United States of America?</title>
		<link>http://www.stephenblack.org/2009/01/11/how-did-obama-get-elected-as-the-44th-president-of-the-united-states-of-america/</link>
		<comments>http://www.stephenblack.org/2009/01/11/how-did-obama-get-elected-as-the-44th-president-of-the-united-states-of-america/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:30:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sean Hannity]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=728</guid>
		<description><![CDATA[This interview by John Ziegler is truly eye opening.  This is a must watch video! — John Ziegler does a great job of revealing how Barack Hussein Obama was elected at www.howobamagotelected.com. Most media in the United States of America is now a propaganda machine for the liberal left.   Mr. Ziegler is currently working on [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2009/01/11/how-did-obama-get-elected-as-the-44th-president-of-the-united-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Is A Great State</title>
		<link>http://www.stephenblack.org/2008/11/08/oklahoma-is-a-great-state/</link>
		<comments>http://www.stephenblack.org/2008/11/08/oklahoma-is-a-great-state/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:25:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=582</guid>
		<description><![CDATA[Federal Election Results Post elections reveal that Oklahoma is truly a conservative state.  Every county in Oklahoma overwhelmingly voted for the Republican ticket for President of the USA &#8211; John McCain and Sarah Palin.  I am so proud to be an Oklahoman. Oklahoma sends all the incumbents (Senator Jim Inhofe(R), Representatives: Tom Cole(R), John Sullivan(R), [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2008/11/08/oklahoma-is-a-great-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you Imagine the Dangerous Three Running the USA?</title>
		<link>http://www.stephenblack.org/2008/10/29/can-you-imagine/</link>
		<comments>http://www.stephenblack.org/2008/10/29/can-you-imagine/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:00:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=488</guid>
		<description><![CDATA[What will the USA be like with these three dangerously liberal Democrats leading our country? Watch the videos below! — Obama no experience, and his running mate Joe Biden gurantees the American people that if Barack Obama is elected the USA will be involved in an international crisis! — Obama too risky to be our [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2008/10/29/can-you-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Home and the End or Our Society?</title>
		<link>http://www.stephenblack.org/2008/10/28/the-end-of-the-home-and-the-end-or-our-society/</link>
		<comments>http://www.stephenblack.org/2008/10/28/the-end-of-the-home-and-the-end-or-our-society/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:00:14 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Homosexual Political Agenda]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=467</guid>
		<description><![CDATA[by Pastor Paul Blair with Fairview Baptist Church, Edmond, OK Fact:  Barack Obama opposes and has promised to see all Defense of Marriage Acts overturned. Fact:  Barack Obama supports homosexual marriage ensuring that the 1,100+ federal legal rights and benefits of natural traditional marriage are extended to same-sex couples.   In addition, it will be illegal [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2008/10/28/the-end-of-the-home-and-the-end-or-our-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will It Be Like If We Have A Democrat White House and Congress?</title>
		<link>http://www.stephenblack.org/2008/10/17/what-will-it-be-like-if-we-have-a-democrat-white-house-and-congress/</link>
		<comments>http://www.stephenblack.org/2008/10/17/what-will-it-be-like-if-we-have-a-democrat-white-house-and-congress/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 02:00:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Hate Speech]]></category>
		<category><![CDATA[Homosexual Political Agenda]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[Lesbianism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=333</guid>
		<description><![CDATA[This stated question is one to really ponder, &#8220;What will it be like?&#8221; I am very concerned what this could mean for our society, for Bible believing Christians and for me as a minister. I am writing the following because I sincerely care about my country, my family and the Church of Jesus Christ. I [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2008/10/17/what-will-it-be-like-if-we-have-a-democrat-white-house-and-congress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voting</title>
		<link>http://www.stephenblack.org/2008/09/16/voting/</link>
		<comments>http://www.stephenblack.org/2008/09/16/voting/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:00:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.stephenblack.org/?p=281</guid>
		<description><![CDATA[I believe voting is the responsibility of every mature Christian; and as mature Christians we should be productive and involved citizens. We should contribute in all of our God-given abilities to influence righteousness or at least moving towards what is right. I think Pete Winn did a good job at revealing a Biblical precedent for [...]]]></description>
		<wfw:commentRss>http://www.stephenblack.org/2008/09/16/voting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
